SIZE GUIDE

Here you can find our size guide for Kid, Baby, Woman & Man, also for shoes, hats and socks

BABY (cm) SS23

Age 3 m 6 m 9 m 12 m 18 m 24 m
Height 62 68 74 80 86 92
Chest 43 45 47 49 51 53
Waist 44 46 48 49 50 52
Hip 45 47 49 51 53 55

 

BABY (cm)

Age 3-6 m 6-12 m 12-18 m 18-24 m 24-36 m
Height 60-68 69-74 75-80 81-86 87-92
Chest 44 47 50 53 54,5
Waist 43,5 46,5 49,5 50,5 52,5
Hip 44,5 47,5 50,5 53,5 56,5

 

BABY (inch)

Age 3-6 m 6-12 m 12-18 m 18-24 m 24-36 m
Height 27 29 31,5 34 36
Chest 18 18 19 20 21
Waist 17 18 19 20 21
Hip 17 19 21 22 23

 

KID

Age 2-3 y 4-5 y 6-7 y 8-9 y 10-11 y 12-13 y
EU 89-98 99-110 111-122 123-134 135-148 149-155
UK 2A 3-4A 5-6A 7-8A 10A 12A
US 2T 4-5T 6-7T 7-10T 12T 13T

 

KID (cm)

Chest 54 58 62 67 72 77
Waist 51 54 57 61 64 66
Hip 58 62 66 70 74 82
Leg lenght 43 50 56 61 66 72

 

KID (inch)

Chest 22 23 24 27 28 30
Waist 21 22 23 24 25 26
Hip 23 24 26 28 30 32
Leg lenght 17 19 23 24 26 28

 

WOMAN

Size XS S M L XJ
EU 34-36 36-38 38-40 40-42 42-44
UK 6 8 10 12 14
US 4 6 8 10 12

 

WOMAN (cm)

Size XS S M L XL
Height 160-164 164-168 168-172 172-176 176-180
Chest 80-84 84-88 88-92 92-96 96-100
Waist 64-68 68-72 72-76 76-80 80-84
Hip 90-94 94-98 98-102 102-106 106-110
Shoulder lenght 35 37 39 41 43

 

WOMAN (inch)

Size XS S M L XL
Height 63-64 64-66 66-68 68-69 69-70
Chest 31-33 33-34 34-36 36-38 38-39
Waist 25-26 26-28 28-30 30-31 31-33
Hip 35-37 37-38 38-40 40-41 41-43
Shoulder lenght 13,5 14,5 15 16 17

 

MAN (cm)

Size S M L XL
Height 170-175 175-180 180-185 185-190
Chest 88-92 92-96 96-100 100-104
Waist 76-80 80-84 84-88 88-92
Hip 92-96 96-100 100-104 104-108
Shoulder lenght 40 42 44 46

 

MAN (inch)

Size S M L XL
Height 67-69 69-71 71-73 73-75
Chest 35-36 36-38 38-39 39-41
Waist 30-31 31-33 33-35 35-36
Hip 36-38 38-39 39-41 41-42,5
Shoulder lenght 40 42 44 46

 

HATS

Age 6-12 months 12-24 months 2-6 years 6-10 years adult
Head Outline 48 50 52 54 58

 

BELTS (cm)

Age 2-6 years 6-12 years
Belt length 60 75

 

SOCKS

CMS 17-19 20-22 23-25
EU 13-15 16-18 19-22
UK 1,5-3 3,5-5 6-7,5
US 2-4 4,5-6,5 7-8,5
JPN 13-13 13-14,5 15-16
KOR (mm) 114-127 134-147 147-154
CMS 26-28 29-31 32-34
EU 23-26 27-30 31-33
UK 8,5-10 11-12,5 13-1,5
US 8,5-10,5 11-13 1-3
JPN 16,5-17,5 18-19,5 20-21
KOR (mm) 154-167 174-187 193-206
CMS 35-37 38-40 41-43
EU 34-36 37-39 40-42
UK 2,4-4 5-6 7-7,5
US 5-7 8-9 10-10,5
JPN 22-25,5 26-26,5 27-28
KOR (mm) 233-247 254-260 267-273

 

SHOE SIZE

EU 24 25 26 27 28
UK 7 7,5 8,5 9 10
US 8 8,5 9,5 10 11
JPN 15,5 16 16,5 17 17,5
KOR (mm) 156 163 170 177 184

 

SHOE SIZE

EU 29 30 31 32 33
UK 10,5 11 12 13 1
US 11,5 12 13 14 2
JPN 18 18,5 19 19,5 20
KOR (mm) 190 197 204 211 218

 

EU 34 35 36 37 38
UK 2 2,5 3 4 5
US 3 3,5 6 7 8
JPN 20,5 21 24,5 24-25,5 26
KOR (mm) 224 228 240 247 254

 

EU 39 40 41
UK 6 7 7,5
US 9 10 10,5
JPN 26,5 27 28
KOR (mm) 260 267 273

 

SNEAKERS BOBO CHOSES & NOVESTA (cm)

Size 24 25 26 27 28 29 30 31 32
Foot length 16 17 17,5 18 18,5 19 20 20,5 21

 

Size 33 34 35 36 37 38 39 40 41
Foot length 21,5 22,5 23 23,5 24 25 26 26,5 27

 

Want to know more about Bobo Choses?